[Select Refresh to Update] Updated Automatically by Ambient Weather's Virtual Weather Station V13.01 |
|
Conditions
at 3:10pm on 11/1/09 Temperature |
52.6°F |
|
| Dew Point | 50.1°F | ||
| Humidity | 91% | ||
| Barometer | 30.05in Rate 0.011in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 58.4°F | ||
| Rainfall for Today | 0.87in | ||
| Total Rainfall | 46.10in | ||
| Today's Extremes | |||
| High Temperature | 68.6°F at 12:18am | ||
| Low Temperature | 51.3°F at 7:52am | ||
| High Heat Index | 75.6°F at 12:18am | ||
| Peak Wind Gust | 12mph at 10:35am | ||
| Astronomical Data | |||
| Sunrise | 6:46am | ||
| Sunset | 5:30pm | ||
| Moonrise | 4:31pm | ||
| Moonset | 5:31am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet